111

Type: 2 bed 2 bath corner oceanfront
Bedrooms: 2
Bathrooms: 2
Sleeps: 6

Description

Enjoy your next oceanfront vacation at Southpoint, in a beautiful 2 br/2 bath condo overlooking the Atlantic Ocean in quiet Ponce Inlet. Southpoint is located just south of Daytona Beach and is situated on a "no-drive" section of beach, making it ideal for families with children, romantic getaways or for those looking for a quiet place to relax.

Southpoint boasts a large LED lit, heated swimming pool and BBQ area. Step out onto your oceanfront balcony to watch the sunrise from your private porch.

This unit offers the following:
- (2) bedrooms
- (2) full baths
- Large kitchen
- Dining area
- In unit washer and dryer
- Private oceanfront balcony
- Corner unit with south facing view

For questions concerning this unit please contact Glynis with the Southpoint rental office at (386)788-3550 or via email at spcondo@earthlink.net.

Southpoint accepts the following forms of payment:
Cash
Check (must be received 30 days prior to check-in)
Money Orders/Bank Checks
Visa
MasterCard
**There is 5% convenience fee on all credit card transactions**

Location Map

Availability


= Already Reserved

Amenities

Phone Yes Ceiling Fans 1
Bed Size 1st/Master King Bed Size 2nd Rm Queen Twin
Beds Pull-out Yes # Bathrooms 2
# Bedrooms 2 Internet Access Yes
Recliner Yes Flat Screen TV's Yes 2
Phone Yes
Ceiling Fans 1
Bed Size 1st/Master King
Bed Size 2nd Rm Queen Twin
Beds Pull-out Yes
# Bathrooms 2
# Bedrooms 2
Internet Access Yes
Recliner Yes
Flat Screen TV's Yes 2

Rates

Start Date End Date Nightly Rate Weekly Rate Monthly Rate Min Stay
01/01/26 01/31/26 $450 $1,600 $4,000 0
02/01/26 02/07/26 $450 $1,800 $4,600 0
02/08/26 02/15/26 $600 $2,600 $00 0
02/16/26 02/26/26 $450 $1,800 $4,600 0
02/27/26 03/08/26 $500 $2,600 $00 0
03/09/26 03/31/26 $450 $1,800 $4,600 0
04/01/26 04/30/26 $450 $1,800 $4,500 0
05/01/26 05/22/26 $450 $1,600 $3,900 0
05/23/26 05/25/26 $500 $2,600 $00 0
05/26/26 05/31/26 $450 $1,600 $3,900 0
06/01/26 06/26/26 $450 $1,950 $00 0
06/27/26 07/04/26 $450 $2,050 $00 0
07/05/26 07/31/26 $450 $2,050 $00 0
08/01/26 08/23/26 $450 $1,650 $4,000 0
08/24/26 08/29/26 $500 $00 $00 0
08/30/26 08/31/26 $450 $1,650 $00 0
09/01/26 09/04/26 $450 $1,650 $00 0
09/05/26 09/07/26 $500 $00 $00 0
09/08/26 09/30/26 $450 $1,600 $3,900 0
10/01/26 10/14/26 $450 $1,600 $3,900 0
10/15/26 10/18/26 $500 $00 $00 0
10/19/26 10/31/26 $450 $1,600 $3,900 0
11/01/26 11/30/26 $450 $1,600 $3,900 0
12/01/26 12/31/26 $450 $1,600 $3,900 0

BOOK TODAY

{{userMessage}}

Still have questions about our vacation rental? Click the Inquiry Button below and we will get right back with you.